📊 Trading Dashboard — XAUUSD
IC Markets MT5 · Bot E (Fluidity) + Bot T (Timmy) · auto-refreshes every 5 min
Daily Analysis
Today
| Bot | P&L | N | WR | R:R | Exp |
| All | — | 0 | — | — | — |
| Bot E | — | 0 | — | — | — |
| Bot T | — | 0 | — | — | — |
| Bot O | — | 0 | — | — | — |
Yesterday
| Bot | P&L | N | WR | R:R | Exp |
| All | — | 0 | — | — | — |
| Bot E | — | 0 | — | — | — |
| Bot T | — | 0 | — | — | — |
| Bot O | — | 0 | — | — | — |
7 days
| Bot | P&L | N | WR | R:R | Exp |
| All | — | 0 | — | — | — |
| Bot E | — | 0 | — | — | — |
| Bot T | — | 0 | — | — | — |
| Bot O | — | 0 | — | — | — |
30 days
| Bot | P&L | N | WR | R:R | Exp |
| All | — | 0 | — | — | — |
| Bot E | — | 0 | — | — | — |
| Bot T | — | 0 | — | — | — |
| Bot O | — | 0 | — | — | — |
Recent streak (last 10 closed):
—
—
Bot State — why each bot is or isn't trading right now
Last cron: —
· Session bypass: off
- active — waiting for ORB break + retest
Last cron: —
Per-bot performance — full history
No bot trades recorded yet.
Cumulative trading P&L
No closed trades yet.
Daily P&L
No daily data yet.
Open positions
No open positions — book is flat.
Closed trades — sortable, filterable
| Closed (UTC) |
Bot |
Side |
Lots |
Entry |
Exit |
P&L |